Used Units
2015 FLAGSTAFF MICROLITE 23FB
| Stock # | 403910 |
| RV Type | Travel Trailer |
| Status | PreOwned |
| Length | 20.0 ft. |
| Weight | 3756 lbs. |
| Sleeps | 4 |
| Slideouts | None |
2018 ROCKWOOD GEO PRO G12RK
| Stock # | 003194 |
| RV Type | Travel Trailer |
| Status | PreOwned |
| Length | 11.0 ft. |
| Weight | 1380 lbs. |
| Sleeps | 2 |
| Slideouts | None |
2016 KEYSTONE PASSPORT ULTRA-LITE 238ML
| Stock # | 412934 |
| RV Type | Travel Trailer |
| Status | PreOwned |
| Length | 23.0 ft. |
| Weight | 3850 lbs. |
| Sleeps | 5 |
| Slideouts | None |
2017 JAYCO JAYFEATHER X23F
| Stock # | JF0203 |
| RV Type | Hybrid |
| Status | PreOwned |
| Length | 22.0 ft. |
| Weight | 4439 lbs. |
| Sleeps | 10 |
| Slideouts | 1 |
2023 BRAXTON CREEK BUSHWHACKER 17FD
| Stock # | 7V9896 |
| RV Type | Teardrop Trailer |
| Status | PreOwned |
| Length | 17.0 ft. |
| Weight | 2240 lbs. |
| Sleeps | 3 |
| Slideouts | None |
2018 FOREST RIVER GREY WOLF 26BH
| Stock # | 051838 |
| RV Type | Travel Trailer |
| Status | PreOwned |
| Length | 26.0 ft. |
| Weight | 4947 lbs. |
| Sleeps | 9 |
| Slideouts | None |
2018 COACHMEN FREEDOM EXPRESS 246RKS
| Stock # | 031309 |
| RV Type | Travel Trailer |
| Status | PreOwned |
| Length | 25.0 ft. |
| Weight | 4891 lbs. |
| Sleeps | 6 |
| Slideouts | 1 |
2021 COACHMEN APEX NANO 185BH
| Stock # | 009919 |
| RV Type | Travel Trailer |
| Status | PreOwned |
| Length | 18.0 ft. |
| Weight | 3204 lbs. |
| Sleeps | 5 |
| Slideouts | None |
2022 GULFSTREAM KINGSPORT 279BH
| Stock # | 151935 |
| RV Type | Travel Trailer |
| Status | PreOwned |
| Length | 30.0 ft. |
| Weight | 5570 lbs. |
| Sleeps | 9 |
| Slideouts | 1 |
2020 JAYCO JAY FLIGHT 235RKS
| Stock # | 710053 |
| RV Type | Travel Trailer |
| Status | PreOwned |
| Length | 26.0 ft. |
| Weight | 5055 lbs. |
| Sleeps | 2 |
| Slideouts | 1 |
