Used Units
2020 JAYCO JAY FLIGHT 235RKS
Stock # | 710053 |
RV Type | Travel Trailer |
Status | PreOwned |
Length | 26.0 ft. |
Weight | 5055 lbs. |
Sleeps | 2 |
Slideouts | 1 |
2014 KEYSTONE MONTANA HIGH COUNTRY 338DB
Stock # | 740486 |
RV Type | Fifth Wheel |
Status | PreOwned |
Length | 37.3 ft. |
Weight | 10260 lbs. |
Sleeps | 10 |
Slideouts | 3 |
2018 KEYSTONE BULLET PREMIER 26RBPR
Stock # | 438017 |
RV Type | Travel Trailer |
Status | PreOwned |
Length | 29.5 ft. |
Weight | 6090 lbs. |
Sleeps | 4 |
Slideouts | 2 |
2022 PALOMINO PUMA 26FKDS
Stock # | 014555 |
RV Type | Travel Trailer |
Status | PreOwned |
Length | 28.0 ft. |
Weight | 6822 lbs. |
Sleeps | 4 |
Slideouts | 2 |
2022 WINNEBAGO MICRO MINNIE 2108FBS
Stock # | 073773 |
RV Type | Travel Trailer |
Status | PreOwned |
Length | 20.7 ft. |
Weight | 4270 lbs. |
Sleeps | 4 |
Slideouts | 1 |
2019 JAYCO JAY FLIGHT SLX 245RLS
Stock # | 7U0223 |
RV Type | Travel Trailer |
Status | PreOwned |
Length | 26.0 ft. |
Weight | 5397 lbs. |
Sleeps | 6 |
Slideouts | 1 |
2021 nuCamp TAB 320 S
Stock # | 003414 |
RV Type | Teardrop Trailer |
Status | PreOwned |
Length | 15.3 ft. |
Weight | 1969 lbs. |
Sleeps | 2 |
Slideouts | None |
2021 K-Z INC. CONNECT SE C271BHKSE
Stock # | 110622 |
RV Type | Travel Trailer |
Status | PreOwned |
Length | 30.0 ft. |
Weight | 5810 lbs. |
Sleeps | 10 |
Slideouts | 1 |
2019 KEYSTONE OUTBACK ULTRA-LITE 280URB
Stock # | 452718 |
RV Type | Travel Trailer |
Status | PreOwned |
Length | 31.0 ft. |
Weight | 5810 lbs. |
Sleeps | 4 |
Slideouts | 1 |
2023 WINNEBAGO MICRO MINNIE 1720FB
Stock # | 077064 |
RV Type | Travel Trailer |
Status | PreOwned |
Length | 18.5 ft. |
Weight | 3755 lbs. |
Sleeps | 3 |
Slideouts | None |