Used Units
2020 JAYCO JAY FLIGHT 235RKS
| Stock # | 710053 |
| RV Type | Travel Trailer |
| Status | PreOwned |
| Length | 26.0 ft. |
| Weight | 5055 lbs. |
| Sleeps | 2 |
| Slideouts | 1 |
2023 WINNEBAGO MICRO MINNIE 1720FB
| Stock # | 076628 |
| RV Type | Travel Trailer |
| Status | PreOwned |
| Length | 18.0 ft. |
| Weight | 3755 lbs. |
| Sleeps | 3 |
| Slideouts | None |
2025 GULFSTREAM GRAND RIVER 268BH
| Stock # | 175439 |
| RV Type | Travel Trailer |
| Status | PreOwned |
| Length | 27.0 ft. |
| Weight | 5177 lbs. |
| Sleeps | 10 |
| Slideouts | 1 |
2024 FOREST RIVER GREY WOLF BLACK LABEL 23MKBL
| Stock # | 089147 |
| RV Type | Travel Trailer |
| Status | PreOwned |
| Length | 27.0 ft. |
| Weight | 5620 lbs. |
| Sleeps | 6 |
| Slideouts | 1 |
2025 FOREST RIVER CHEROKEE WOLF PUP 18RJB
| Stock # | 034291 |
| RV Type | Toy Hauler |
| Status | PreOwned |
| Length | 20.5 ft. |
| Weight | 3757 lbs. |
| Sleeps | 3 |
| Slideouts | None |
2022 WINNEBAGO MICRO MINNIE 2225RL
| Stock # | 059744 |
| RV Type | Travel Trailer |
| Status | PreOwned |
| Length | 23.5 ft. |
| Weight | 4540 lbs. |
| Sleeps | 6 |
| Slideouts | 1 |
2024 nuCamp TAB 320 CS-S BOONDOCK PACKAGE
| Stock # | 006067 |
| RV Type | Teardrop Trailer |
| Status | PreOwned |
| Length | 15.2 ft. |
| Weight | 2146 lbs. |
| Sleeps | 2 |
| Slideouts | None |
2024 WINNEBAGO ACCESS 30BH
| Stock # | 067244 |
| RV Type | Travel Trailer |
| Status | PreOwned |
| Length | 31.0 ft. |
| Weight | 7146 lbs. |
| Sleeps | 8 |
| Slideouts | 1 |
2024 nuCamp TAB 320 S BOONDOCK WITH BLACK CANYON PKG
| Stock # | 006804 |
| RV Type | Teardrop Trailer |
| Status | PreOwned |
| Length | 15.3 ft. |
| Weight | 2081 lbs. |
| Sleeps | 2 |
| Slideouts | None |
2025 WINNEBAGO MICRO MINNIE 2225RL
| Stock # | 100711 |
| RV Type | Travel Trailer |
| Status | PreOwned |
| Length | 23.5 ft. |
| Weight | 4540 lbs. |
| Sleeps | 6 |
| Slideouts | 1 |
