Used Units
2021 COACHMEN APEX NANO 185BH
| Stock # | 009919 |
| RV Type | Travel Trailer |
| Status | PreOwned |
| Length | 18.0 ft. |
| Weight | 3204 lbs. |
| Sleeps | 5 |
| Slideouts | None |
2017 JAYCO EAGLE 330RSTS
| Stock # | EA0333 |
| RV Type | Travel Trailer |
| Status | PreOwned |
| Length | 37.0 ft. |
| Weight | 9719 lbs. |
| Sleeps | 4 |
| Slideouts | 3 |
2020 JAYCO JAY FLIGHT 235RKS
| Stock # | 710053 |
| RV Type | Travel Trailer |
| Status | PreOwned |
| Length | 26.0 ft. |
| Weight | 5055 lbs. |
| Sleeps | 2 |
| Slideouts | 1 |
2019 nuCamp TAB 320 S BOONDOCK EDGE
| Stock # | 001599 |
| RV Type | Teardrop Trailer |
| Status | PreOwned |
| Length | 15.3 ft. |
| Weight | 2100 lbs. |
| Sleeps | 2 |
| Slideouts | None |
2023 WINNEBAGO MICRO MINNIE 1720FB
| Stock # | 076628 |
| RV Type | Travel Trailer |
| Status | PreOwned |
| Length | 18.0 ft. |
| Weight | 3755 lbs. |
| Sleeps | 3 |
| Slideouts | None |
2021 FOREST RIVER SALEM 27RE
| Stock # | 067577 |
| RV Type | Travel Trailer |
| Status | PreOwned |
| Length | 31.8 ft. |
| Weight | 7811 lbs. |
| Sleeps | 4 |
| Slideouts | 2 |
2022 FOREST RIVER SALEM 29VBUD
| Stock # | 334049 |
| RV Type | Travel Trailer |
| Status | PreOwned |
| Length | 34.2 ft. |
| Weight | 7341 lbs. |
| Sleeps | 10 |
| Slideouts | 1 |
2024 FOREST RIVER GREY WOLF BLACK LABEL 23MKBL
| Stock # | 089147 |
| RV Type | Travel Trailer |
| Status | PreOwned |
| Length | 27.0 ft. |
| Weight | 5620 lbs. |
| Sleeps | 6 |
| Slideouts | 1 |
2025 FOREST RIVER CHEROKEE WOLF PUP 18RJB
| Stock # | 034291 |
| RV Type | Toy Hauler |
| Status | PreOwned |
| Length | 20.5 ft. |
| Weight | 3757 lbs. |
| Sleeps | 3 |
| Slideouts | None |
2023 PALOMINO REAL LITE HS1803
| Stock # | 116825 |
| RV Type | Truck Camper |
| Status | PreOwned |
| Length | 16.5 ft. |
| Weight | 1870 lbs. |
| Sleeps | 4 |
| Slideouts | None |
