Used Units
2016 JAYCO JAYFLIGHT ELITE 32BHDS
Stock # | TR0464 |
RV Type | Travel Trailer |
Status | PreOwned |
Length | 33.7 ft. |
Weight | 7914 lbs. |
Sleeps | 12 |
Slideouts | 2 |
2018 FOREST RIVER PRIMETIME AVENGER ATI 27DBS
Stock # | 920774 |
RV Type | Travel Trailer |
Status | PreOwned |
Length | 31.0 ft. |
Weight | 6477 lbs. |
Sleeps | 8 |
Slideouts | 1 |
2016 HEARTLAND ELKRIDGE XTREME LIGHT E26
Stock # | 303220 |
RV Type | Fifth Wheel |
Status | PreOwned |
Length | 29.7 ft. |
Weight | 7547 lbs. |
Sleeps | 8 |
Slideouts | 1 |
2021 FOREST RIVER SALEM 26DBUD
Stock # | 330288 |
RV Type | Travel Trailer |
Status | PreOwned |
Length | 31.5 ft. |
Weight | 6997 lbs. |
Sleeps | 8 |
Slideouts | 1 |
2022 HIGHLAND RIDGE RV OPEN RANGE 212FB
Stock # | EB3296 |
RV Type | Travel Trailer |
Status | PreOwned |
Length | 21.7 ft. |
Weight | 4955 lbs. |
Sleeps | 4 |
Slideouts | 1 |
2022 WINNEBAGO MICRO MINNIE 1700BH
Stock # | 074292 |
RV Type | Travel Trailer |
Status | PreOwned |
Length | 18.5 ft. |
Weight | 3280 lbs. |
Sleeps | 5 |
Slideouts | None |
2020 JAYCO JAY FLIGHT 235RKS
Stock # | 710053 |
RV Type | Travel Trailer |
Status | PreOwned |
Length | 26.0 ft. |
Weight | 5055 lbs. |
Sleeps | 2 |
Slideouts | 1 |
2022 KEYSTONE BULLET CROSSFIRE 2430BHS
Stock # | 433289 |
RV Type | Travel Trailer |
Status | PreOwned |
Length | 26.0 ft. |
Weight | 5150 lbs. |
Sleeps | 8 |
Slideouts | 1 |
2022 WINNEBAGO MICRO MINNIE 2225RL
Stock # | 059744 |
RV Type | Travel Trailer |
Status | PreOwned |
Length | 23.5 ft. |
Weight | 4540 lbs. |
Sleeps | 6 |
Slideouts | 1 |
2019 KEYSTONE OUTBACK ULTRA-LITE 280URB
Stock # | 452718 |
RV Type | Travel Trailer |
Status | PreOwned |
Length | 31.0 ft. |
Weight | 5810 lbs. |
Sleeps | 4 |
Slideouts | 1 |