Units marked for Clearance
2016 JAYCO JAY FEATHER X17Z
| Stock # | JZ0625 |
| RV Type | Hybrid |
| Status | PreOwned |
| Length | 16.5 ft. |
| Weight | 3126 lbs. |
| Sleeps | 8 |
| Slideouts | None |
2019 ROCKWOOD ESP 1910ESP
| Stock # | 308139 |
| RV Type | Tent Trailer |
| Status | PreOwned |
| Length | 15.0 ft. |
| Weight | 2240 lbs. |
| Sleeps | 6 |
| Slideouts | None |
2018 K-Z INC. ESCAPE E180QB
| Stock # | 115529 |
| RV Type | Travel Trailer |
| Status | PreOwned |
| Length | 19.5 ft. |
| Weight | 2960 lbs. |
| Sleeps | 4 |
| Slideouts | None |
2022 BRAXTON CREEK BUSHWHACKER PLUS 15FK
| Stock # | 7Z8399 |
| RV Type | Teardrop Trailer |
| Status | PreOwned |
| Length | 15.0 ft. |
| Weight | 1900 lbs. |
| Sleeps | 2 |
| Slideouts | None |
2013 STARCRAFT TRAVEL STAR GALAXY 275RKS
| Stock # | KB5085 |
| RV Type | Fifth Wheel |
| Status | PreOwned |
| Length | 31.4 ft. |
| Weight | 8357 lbs. |
| Sleeps | 4 |
| Slideouts | 2 |
2012 ROCKWOOD SIGNATURE ULTRALITE 8244S
| Stock # | 841713 |
| RV Type | Fifth Wheel |
| Status | PreOwned |
| Length | 26.3 ft. |
| Weight | 6448 lbs. |
| Sleeps | 4 |
| Slideouts | 1 |
2019 K-Z INC. SPORTSMEN LE 241RLLE
| Stock # | 109890 |
| RV Type | Travel Trailer |
| Status | PreOwned |
| Length | 26.8 ft. |
| Weight | 5320 lbs. |
| Sleeps | 6 |
| Slideouts | 1 |
2025 FOREST RIVER SALEM FSX 177BH
| Stock # | 015197 |
| RV Type | Travel Trailer |
| Status | New |
| Length | 19.0 ft. |
| Weight | 3738 lbs. |
| Sleeps | 6 |
| Slideouts | None |
2020 JAYCO JAY FLIGHT 235RKS
| Stock # | 710053 |
| RV Type | Travel Trailer |
| Status | PreOwned |
| Length | 26.0 ft. |
| Weight | 5055 lbs. |
| Sleeps | 2 |
| Slideouts | 1 |
2022 WINNEBAGO MICRO MINNIE 2225RL
| Stock # | 059744 |
| RV Type | Travel Trailer |
| Status | PreOwned |
| Length | 23.5 ft. |
| Weight | 4540 lbs. |
| Sleeps | 6 |
| Slideouts | 1 |
