Units marked for Clearance
2019 GULFSTREAM KINGSPORT 19D
Stock # | 131829 |
RV Type | Travel Trailer |
Status | PreOwned |
Length | 18.9 ft. |
Weight | 3220 lbs. |
Sleeps | 5 |
Slideouts | None |
2024 BRAXTON CREEK BUSHWHACKER 12ROK
Stock # | 7K1542 |
RV Type | Teardrop Trailer |
Status | New |
Length | 13.0 ft. |
Weight | 2100 lbs. |
Sleeps | 2 |
Slideouts | None |
2019 FOREST RIVER NO BOUNDARIES 16.7
Stock # | 200684 |
RV Type | Travel Trailer |
Status | PreOwned |
Length | 18.0 ft. |
Weight | 3354 lbs. |
Sleeps | 4 |
Slideouts | 1 |
2020 K-Z INC. SPORTSMEN CLASSIC 190TH
Stock # | 012687 |
RV Type | Toy Hauler |
Status | PreOwned |
Length | 20.5 ft. |
Weight | 3370 lbs. |
Sleeps | 3 |
Slideouts | None |
2021 nuCamp TAB 320 S
Stock # | 000374 |
RV Type | Teardrop Trailer |
Status | PreOwned |
Length | 15.3 ft. |
Weight | 1969 lbs. |
Sleeps | 2 |
Slideouts | None |
2021 SPORTSMEN CLASSIC LE 261RLLE
Stock # | 091032 |
RV Type | Travel Trailer |
Status | PreOwned |
Length | 28.5 ft. |
Weight | 5860 lbs. |
Sleeps | 6 |
Slideouts | 1 |
2020 FOREST RIVER SALEM FSX PLATINUM 260RTX
Stock # | 005085 |
RV Type | Toy Hauler |
Status | PreOwned |
Length | 27.0 ft. |
Weight | 5105 lbs. |
Sleeps | 4 |
Slideouts | None |
2018 KEYSTONE BULLET PREMIER 26RBPR
Stock # | 438017 |
RV Type | Travel Trailer |
Status | PreOwned |
Length | 29.5 ft. |
Weight | 6090 lbs. |
Sleeps | 4 |
Slideouts | 2 |
2019 JAYCO JAY FLIGHT SLX 245RLS
Stock # | 7U0223 |
RV Type | Travel Trailer |
Status | PreOwned |
Length | 26.0 ft. |
Weight | 5397 lbs. |
Sleeps | 6 |
Slideouts | 1 |
2021 nuCamp TAB 320 S
Stock # | 003414 |
RV Type | Teardrop Trailer |
Status | PreOwned |
Length | 15.3 ft. |
Weight | 1969 lbs. |
Sleeps | 2 |
Slideouts | None |