Travel Trailer Inventory
2018 JAYCO JAYFLIGHT 154BH
| Stock # | 7D0054 |
| RV Type | Travel Trailer |
| Status | PreOwned |
| Length | 16.0 ft. |
| Weight | 2605 lbs. |
| Sleeps | 4 |
| Slideouts | 1 |
2018 K-Z INC. ESCAPE E180QB
| Stock # | 115529 |
| RV Type | Travel Trailer |
| Status | PreOwned |
| Length | 19.5 ft. |
| Weight | 2960 lbs. |
| Sleeps | 4 |
| Slideouts | None |
2016 KEYSTONE PASSPORT ULTRA-LITE 238ML
| Stock # | 412934 |
| RV Type | Travel Trailer |
| Status | PreOwned |
| Length | 23.0 ft. |
| Weight | 3850 lbs. |
| Sleeps | 5 |
| Slideouts | None |
2025 FOREST RIVER VIKING 12000 ROK
| Stock # | 135127 |
| RV Type | Travel Trailer |
| Status | PreOwned |
| Length | 14.0 ft. |
| Weight | 2510 lbs. |
| Sleeps | 3 |
| Slideouts | None |
2019 K-Z INC. SPORTSMEN LE 241RLLE
| Stock # | 109890 |
| RV Type | Travel Trailer |
| Status | PreOwned |
| Length | 26.8 ft. |
| Weight | 5320 lbs. |
| Sleeps | 6 |
| Slideouts | 1 |
2025 GRAND DESIGN TRANSCEND ONE 151RB
| Stock # | 832542 |
| RV Type | Travel Trailer |
| Status | PreOwned |
| Length | 17.7 ft. |
| Weight | 3683 lbs. |
| Sleeps | 4 |
| Slideouts | None |
2025 FOREST RIVER SALEM FSX 177BH
| Stock # | 015197 |
| RV Type | Travel Trailer |
| Status | New |
| Length | 19.0 ft. |
| Weight | 3738 lbs. |
| Sleeps | 6 |
| Slideouts | None |
2020 JAYCO JAY FLIGHT 235RKS
| Stock # | 710053 |
| RV Type | Travel Trailer |
| Status | PreOwned |
| Length | 26.0 ft. |
| Weight | 5055 lbs. |
| Sleeps | 2 |
| Slideouts | 1 |
2026 FOREST RIVER SALEM FSX 179DBK
| Stock # | 016031 |
| RV Type | Travel Trailer |
| Status | New |
| Length | 20.5 ft. |
| Weight | 3640 lbs. |
| Sleeps | 8 |
| Slideouts | None |
2026 FOREST RIVER SALEM FSX 178BHSK
| Stock # | 076386 |
| RV Type | Travel Trailer |
| Status | New |
| Length | 20.0 ft. |
| Weight | 4498 lbs. |
| Sleeps | 8 |
| Slideouts | 1 |
