Park Model Inventory
1 - 10 of 18 Results
2026 FOREST RIVER SALEM 36VBDS
| Stock # | 072654 |
| RV Type | Park Model |
| Status | New |
| Length | 36.0 ft. |
| Weight | 8919 lbs. |
| Sleeps | 10 |
| Slideouts | 2 |
2025 FOREST RIVER SALEM VILLA 40FDEN
| Stock # | 033763 |
| RV Type | Park Model |
| Status | PreOwned |
| Length | 40.5 ft. |
| Weight | 10279 lbs. |
| Sleeps | 4 |
| Slideouts | 2 |
2021 FOREST RIVER SALEM GRAND VILLA 42DL
| Stock # | 029128 |
| RV Type | Park Model |
| Status | PreOwned |
| Length | 41.0 ft. |
| Weight | 12719 lbs. |
| Sleeps | 8 |
| Slideouts | 3 |
2023 JAYCO JAY FLIGHT 40DLFT
| Stock # | 1N0145 |
| RV Type | Park Model |
| Status | PreOwned |
| Length | 41.0 ft. |
| Weight | 12075 lbs. |
| Sleeps | 7 |
| Slideouts | 3 |
2026 FOREST RIVER SALEM VILLA 353FLFB
| Stock # | 035196 |
| RV Type | Park Model |
| Status | New |
| Length | 35.0 ft. |
| Weight | 9409 lbs. |
| Sleeps | 4 |
| Slideouts | 2 |
2027 FOREST RIVER SALEM VILLA 42DMS
| Stock # | 035477 |
| RV Type | Park Model |
| Status | New |
| Length | 41.0 ft. |
| Weight | 11304 lbs. |
| Sleeps | 6 |
| Slideouts | 3 |
2026 FOREST RIVER GRAND VILLA 40FKP
| Stock # | 035397 |
| RV Type | Park Model |
| Status | New |
| Length | 41.0 ft. |
| Weight | 12269 lbs. |
| Sleeps | 9 |
| Slideouts | 2 |
2026 FOREST RIVER SALEM GRAND VILLA 42ICE
| Stock # | 034328 |
| RV Type | Park Model |
| Status | New |
| Length | 42.0 ft. |
| Weight | 13041 lbs. |
| Sleeps | 10 |
| Slideouts | 2 |
2026 FOREST RIVER SALEM GRAND VILLA 40ZZZ
| Stock # | 035194 |
| RV Type | Park Model |
| Status | New |
| Length | 42.0 ft. |
| Weight | 13694 lbs. |
| Sleeps | 12 |
| Slideouts | 3 |
2027 FOREST RIVER SALEM GRAND VILLA 42ZEN
| Stock # | 035535 |
| RV Type | Park Model |
| Status | New |
| Length | 42.0 ft. |
| Weight | 14677 lbs. |
| Sleeps | 8 |
| Slideouts | 2 |
1 - 10 of 18 Results
