Used Units
2024 TRAVEL LITE Up Country 775U
| Stock # | 010184 |
| RV Type | Truck Camper |
| Status | PreOwned |
| Length | 15.0 ft. |
| Weight | 1722 lbs. |
| Sleeps | 4 |
| Slideouts | None |
2026 INTECH RV LUNA ROVER
| Stock # | 022280 |
| RV Type | Travel Trailer |
| Status | PreOwned |
| Length | 13.0 ft. |
| Weight | 1900 lbs. |
| Sleeps | 2 |
| Slideouts | None |
2022 GRAND DESIGN IMAGINE 22MLE
| Stock # | 425201 |
| RV Type | Travel Trailer |
| Status | PreOwned |
| Length | 23.0 ft. |
| Weight | 5365 lbs. |
| Sleeps | 4 |
| Slideouts | 1 |
2022 COACHMEN FREEDOM EXPRESS 287BHDS
| Stock # | 022026 |
| RV Type | Travel Trailer |
| Status | PreOwned |
| Length | 30.0 ft. |
| Weight | 6562 lbs. |
| Sleeps | 8 |
| Slideouts | 1 |
2024 WINNEBAGO MINNIE 2326BH
| Stock # | 067015 |
| RV Type | Travel Trailer |
| Status | PreOwned |
| Length | 26.8 ft. |
| Weight | 5672 lbs. |
| Sleeps | 6 |
| Slideouts | 1 |
2025 FOREST RIVER SALEM CRUISE LITE 24VIEW
| Stock # | 435101 |
| RV Type | Travel Trailer |
| Status | PreOwned |
| Length | 29.1 ft. |
| Weight | 6158 lbs. |
| Sleeps | 8 |
| Slideouts | 1 |
2023 nuCamp TAB 400 Boondock
| Stock # | 003677 |
| RV Type | Teardrop Trailer |
| Status | PreOwned |
| Length | 18.4 ft. |
| Weight | 2919 lbs. |
| Sleeps | 4 |
| Slideouts | None |
2022 FOREST RIVER XLR BOOST 37TSX13
| Stock # | 001467 |
| RV Type | Toy Hauler |
| Status | PreOwned |
| Length | 39.0 ft. |
| Weight | 12687 lbs. |
| Sleeps | 10 |
| Slideouts | 3 |
2025 FOREST RIVER SALEM VILLA 40FDEN
| Stock # | 033763 |
| RV Type | Park Model |
| Status | PreOwned |
| Length | 40.5 ft. |
| Weight | 10279 lbs. |
| Sleeps | 4 |
| Slideouts | 2 |
2021 FOREST RIVER SALEM GRAND VILLA 42DL
| Stock # | 029128 |
| RV Type | Park Model |
| Status | PreOwned |
| Length | 41.0 ft. |
| Weight | 12719 lbs. |
| Sleeps | 8 |
| Slideouts | 3 |
