Used Units
2022 WINNEBAGO MICRO MINNIE 2225RL
| Stock # | 059744 |
| RV Type | Travel Trailer |
| Status | PreOwned |
| Length | 23.5 ft. |
| Weight | 4540 lbs. |
| Sleeps | 6 |
| Slideouts | 1 |
2024 nuCamp TAB 320 CS-S BOONDOCK PACKAGE
| Stock # | 006067 |
| RV Type | Teardrop Trailer |
| Status | PreOwned |
| Length | 15.2 ft. |
| Weight | 2146 lbs. |
| Sleeps | 2 |
| Slideouts | None |
2024 WINNEBAGO ACCESS 30BH
| Stock # | 067244 |
| RV Type | Travel Trailer |
| Status | PreOwned |
| Length | 31.0 ft. |
| Weight | 7146 lbs. |
| Sleeps | 8 |
| Slideouts | 1 |
2024 nuCamp TAB 320 S BOONDOCK WITH BLACK CANYON PKG
| Stock # | 006804 |
| RV Type | Teardrop Trailer |
| Status | PreOwned |
| Length | 15.3 ft. |
| Weight | 2081 lbs. |
| Sleeps | 2 |
| Slideouts | None |
2025 WINNEBAGO MICRO MINNIE 2225RL
| Stock # | 100711 |
| RV Type | Travel Trailer |
| Status | PreOwned |
| Length | 23.5 ft. |
| Weight | 4540 lbs. |
| Sleeps | 6 |
| Slideouts | 1 |
2020 GRAND DESIGN REFLECTION 287RLTS
| Stock # | 412453 |
| RV Type | Travel Trailer |
| Status | PreOwned |
| Length | 29.5 ft. |
| Weight | 7224 lbs. |
| Sleeps | 4 |
| Slideouts | 1 |
2023 FOREST RIVER EAST TO WEST ALTA 3150KBH
| Stock # | 008009 |
| RV Type | Travel Trailer |
| Status | PreOwned |
| Length | 34.5 ft. |
| Weight | 8232 lbs. |
| Sleeps | 9 |
| Slideouts | 2 |
2023 WINNEBAGO MINNIE 2801BHS
| Stock # | 065570 |
| RV Type | Travel Trailer |
| Status | PreOwned |
| Length | 30.5 ft. |
| Weight | 6784 lbs. |
| Sleeps | 8 |
| Slideouts | 1 |
2025 FOREST RIVER SALEM 36VBDS
| Stock # | 072252 |
| RV Type | Park Model |
| Status | PreOwned |
| Length | 36.0 ft. |
| Weight | 8743 lbs. |
| Sleeps | 10 |
| Slideouts | 2 |
2023 AIRSTREAM BASECAMP 16
| Stock # | 208789 |
| RV Type | Travel Trailer |
| Status | PreOwned |
| Length | 16.0 ft. |
| Weight | 2700 lbs. |
| Sleeps | 2 |
| Slideouts | None |
