Travel Trailer Inventory
2022 COACHMEN FREEDOM EXPRESS 287BHDS
| Stock # | 022026 |
| RV Type | Travel Trailer |
| Status | PreOwned |
| Length | 30.0 ft. |
| Weight | 6562 lbs. |
| Sleeps | 8 |
| Slideouts | 1 |
2024 WINNEBAGO MINNIE 2326BH
| Stock # | 067015 |
| RV Type | Travel Trailer |
| Status | PreOwned |
| Length | 26.8 ft. |
| Weight | 5672 lbs. |
| Sleeps | 6 |
| Slideouts | 1 |
2026 KEYSTONE BULLET CLASSIC 26BHC
| Stock # | 431975 |
| RV Type | Travel Trailer |
| Status | New |
| Length | 27.0 ft. |
| Weight | 5250 lbs. |
| Sleeps | 10 |
| Slideouts | 1 |
2026 FOREST RIVER SALEM HEMISPHERE 21RBHL
| Stock # | 094299 |
| RV Type | Travel Trailer |
| Status | New |
| Length | 22.5 ft. |
| Weight | 4963 lbs. |
| Sleeps | 2 |
| Slideouts | 1 |
2027 WINNEBAGO MICRO MINNIE 2000TRB
| Stock # | 105271 |
| RV Type | Travel Trailer |
| Status | New |
| Length | 19.5 ft. |
| Weight | 3686 lbs. |
| Sleeps | 3 |
| Slideouts | None |
2026 WINNEBAGO ACCESS 24RB
| Stock # | 101167 |
| RV Type | Travel Trailer |
| Status | New |
| Length | 27.0 ft. |
| Weight | 6592 lbs. |
| Sleeps | 4 |
| Slideouts | 1 |
2026 FOREST RIVER SALEM CRUISE LITE 23ZEN
| Stock # | 438056 |
| RV Type | Travel Trailer |
| Status | New |
| Length | 29.0 ft. |
| Weight | 6275 lbs. |
| Sleeps | 6 |
| Slideouts | 1 |
2026 KEYSTONE SPROUT 18RBS
| Stock # | 470059 |
| RV Type | Travel Trailer |
| Status | New |
| Length | 19.5 ft. |
| Weight | 4130 lbs. |
| Sleeps | 4 |
| Slideouts | 1 |
2027 WINNEBAGO MICRO MINNIE 2108TB
| Stock # | 106832 |
| RV Type | Travel Trailer |
| Status | New |
| Length | 20.5 ft. |
| Weight | 4040 lbs. |
| Sleeps | 4 |
| Slideouts | 1 |
2026 KEYSTONE BULLET CROSSFIRE 2290BH
| Stock # | 430697 |
| RV Type | Travel Trailer |
| Status | New |
| Length | 25.5 ft. |
| Weight | 5590 lbs. |
| Sleeps | 8 |
| Slideouts | 1 |
