Travel Trailer Inventory
2021 WINNEBAGO MICRO MINNIE 2108TB
| Stock # | 052892 |
| RV Type | Travel Trailer |
| Status | PreOwned |
| Length | 20.5 ft. |
| Weight | 4176 lbs. |
| Sleeps | 4 |
| Slideouts | 1 |
2026 FOREST RIVER SALEM FSX 179DBK
| Stock # | 016031 |
| RV Type | Travel Trailer |
| Status | New |
| Length | 20.5 ft. |
| Weight | 3640 lbs. |
| Sleeps | 8 |
| Slideouts | None |
2023 FOREST RIVER FLAGSTAFF E-PRO G19FBS
| Stock # | 029282 |
| RV Type | Travel Trailer |
| Status | PreOwned |
| Length | 18.2 ft. |
| Weight | 3450 lbs. |
| Sleeps | 4 |
| Slideouts | 1 |
2019 VENTURE SPORTTREK 320VIK
| Stock # | 042793 |
| RV Type | Travel Trailer |
| Status | PreOwned |
| Length | 33.7 ft. |
| Weight | 7700 lbs. |
| Sleeps | 12 |
| Slideouts | 3 |
2024 FOREST RIVER GREY WOLF BLACK LABEL 23MKBL
| Stock # | 089147 |
| RV Type | Travel Trailer |
| Status | PreOwned |
| Length | 27.0 ft. |
| Weight | 5620 lbs. |
| Sleeps | 6 |
| Slideouts | 1 |
2026 FOREST RIVER SALEM FSX 178BHSK
| Stock # | 076386 |
| RV Type | Travel Trailer |
| Status | New |
| Length | 20.0 ft. |
| Weight | 4498 lbs. |
| Sleeps | 8 |
| Slideouts | 1 |
2026 FOREST RIVER SALEM CRUISE LITE 19DBXL
| Stock # | 437107 |
| RV Type | Travel Trailer |
| Status | New |
| Length | 23.0 ft. |
| Weight | 4483 lbs. |
| Sleeps | 6 |
| Slideouts | None |
2022 WINNEBAGO MICRO MINNIE 2225RL
| Stock # | 059744 |
| RV Type | Travel Trailer |
| Status | PreOwned |
| Length | 23.5 ft. |
| Weight | 4540 lbs. |
| Sleeps | 6 |
| Slideouts | 1 |
2024 WINNEBAGO ACCESS 30BH
| Stock # | 067244 |
| RV Type | Travel Trailer |
| Status | PreOwned |
| Length | 31.0 ft. |
| Weight | 7146 lbs. |
| Sleeps | 8 |
| Slideouts | 1 |
2023 KEYSTONE BULLET CROSSFIRE 2290BH
| Stock # | 432105 |
| RV Type | Travel Trailer |
| Status | PreOwned |
| Length | 24.5 ft. |
| Weight | 5180 lbs. |
| Sleeps | 8 |
| Slideouts | 1 |
