Travel Trailer Inventory
2016 KEYSTONE PASSPORT ULTRA-LITE 238ML
Stock # | 412934 |
RV Type | Travel Trailer |
Status | PreOwned |
Length | 23.0 ft. |
Weight | 3850 lbs. |
Sleeps | 5 |
Slideouts | None |
2019 COACHMEN APEX NANO 185BH
Stock # | 004854 |
RV Type | Travel Trailer |
Status | PreOwned |
Length | 18.0 ft. |
Weight | 3019 lbs. |
Sleeps | 5 |
Slideouts | None |
2018 JAYCO HUMMINGBIRD 17RK
Stock # | 3A0147 |
RV Type | Travel Trailer |
Status | PreOwned |
Length | 17.7 ft. |
Weight | 3251 lbs. |
Sleeps | 4 |
Slideouts | 1 |
2019 K-Z INC. SPORTSMEN LE 241RLLE
Stock # | 109890 |
RV Type | Travel Trailer |
Status | PreOwned |
Length | 26.8 ft. |
Weight | 5320 lbs. |
Sleeps | 6 |
Slideouts | 1 |
2018 SHADOW CRUISER ULTRA-LITE 260RBS
Stock # | 377732 |
RV Type | Travel Trailer |
Status | PreOwned |
Length | 29.0 ft. |
Weight | 5920 lbs. |
Sleeps | 6 |
Slideouts | 1 |
2022 WINNEBAGO MICRO MINNIE 1700BH
Stock # | 074292 |
RV Type | Travel Trailer |
Status | PreOwned |
Length | 18.5 ft. |
Weight | 3280 lbs. |
Sleeps | 5 |
Slideouts | None |
2025 FOREST RIVER SALEM FSX 177BH
Stock # | 015197 |
RV Type | Travel Trailer |
Status | New |
Length | 19.0 ft. |
Weight | 3738 lbs. |
Sleeps | 6 |
Slideouts | None |
2020 JAYCO JAY FLIGHT 235RKS
Stock # | 710053 |
RV Type | Travel Trailer |
Status | PreOwned |
Length | 26.0 ft. |
Weight | 5055 lbs. |
Sleeps | 2 |
Slideouts | 1 |
2025 FOREST RIVER SALEM FSX 179DBK
Stock # | 015495 |
RV Type | Travel Trailer |
Status | New |
Length | 20.5 ft. |
Weight | 3873 lbs. |
Sleeps | 8 |
Slideouts | None |
2026 FOREST RIVER SALEM FSX 178BHSK
Stock # | 0178BHSK |
RV Type | Travel Trailer |
Status | New |
Length | 20.0 ft. |
Weight | 4498 lbs. |
Sleeps | 8 |
Slideouts | 1 |