Travel Trailer Inventory
2018 ROCKWOOD GEO PRO G12RK
| Stock # | 003194 |
| RV Type | Travel Trailer |
| Status | PreOwned |
| Length | 11.0 ft. |
| Weight | 1380 lbs. |
| Sleeps | 2 |
| Slideouts | None |
2016 KEYSTONE PASSPORT ULTRA-LITE 238ML
| Stock # | 412934 |
| RV Type | Travel Trailer |
| Status | PreOwned |
| Length | 23.0 ft. |
| Weight | 3850 lbs. |
| Sleeps | 5 |
| Slideouts | None |
2015 FOREST RIVER SALEM HEMISPHERE 312QBUD
| Stock # | 077277 |
| RV Type | Travel Trailer |
| Status | PreOwned |
| Length | 33.0 ft. |
| Weight | 7150 lbs. |
| Sleeps | 10 |
| Slideouts | 2 |
2025 FOREST RIVER VIKING 12000 ROK
| Stock # | 135127 |
| RV Type | Travel Trailer |
| Status | PreOwned |
| Length | 14.0 ft. |
| Weight | 2510 lbs. |
| Sleeps | 3 |
| Slideouts | None |
2016 JAYCO JAYFLIGHT 287BHSW
| Stock # | 7X0967 |
| RV Type | Travel Trailer |
| Status | PreOwned |
| Length | 30.0 ft. |
| Weight | 6150 lbs. |
| Sleeps | 9 |
| Slideouts | 1 |
2026 FOREST RIVER SALEM FSX 135ICE
| Stock # | 077140 |
| RV Type | Travel Trailer |
| Status | New |
| Length | 14.0 ft. |
| Weight | 2685 lbs. |
| Sleeps | 2 |
| Slideouts | None |
2019 COACHMEN FREEDOM EXPRESS 20BHS
| Stock # | 034260 |
| RV Type | Travel Trailer |
| Status | PreOwned |
| Length | 19.0 ft. |
| Weight | 3883 lbs. |
| Sleeps | 6 |
| Slideouts | 1 |
2018 FOREST RIVER SALEM CRUISE LITE 201BHXL
| Stock # | 417280 |
| RV Type | Travel Trailer |
| Status | PreOwned |
| Length | 22.0 ft. |
| Weight | 4193 lbs. |
| Sleeps | 5 |
| Slideouts | None |
2018 COACHMEN FREEDOM EXPRESS 246RKS
| Stock # | 031309 |
| RV Type | Travel Trailer |
| Status | PreOwned |
| Length | 25.0 ft. |
| Weight | 4891 lbs. |
| Sleeps | 6 |
| Slideouts | 1 |
2025 GRAND DESIGN TRANSCEND ONE 151RB
| Stock # | 832542 |
| RV Type | Travel Trailer |
| Status | PreOwned |
| Length | 17.7 ft. |
| Weight | 3683 lbs. |
| Sleeps | 4 |
| Slideouts | None |
