New Units
2023 WINNEBAGO MINNIE 2801BHS
Stock # | 065570 |
RV Type | Travel Trailer |
Status | New |
Length | 30.5 ft. |
Weight | 6788 lbs. |
Sleeps | 8 |
Slideouts | 1 |
2023 FOREST RIVER SALEM 36VBDS
Stock # | 070430 |
RV Type | Park Model |
Status | New |
Length | 36.0 ft. |
Weight | 8743 lbs. |
Sleeps | 10 |
Slideouts | 2 |
2023 KEYSTONE BULLET PREMIER 25RKPR
Stock # | 431099 |
RV Type | Travel Trailer |
Status | New |
Length | 25.5 ft. |
Weight | 6000 lbs. |
Sleeps | 2 |
Slideouts | 2 |
2023 FOREST RIVER SALEM 32BHDS
Stock # | 0032BH |
RV Type | Travel Trailer |
Status | New |
Length | 34.0 ft. |
Weight | 8239 lbs. |
Sleeps | 10 |
Slideouts | 2 |
2023 nuCamp TAB 400 BOONDOCK
Stock # | 005228 |
RV Type | Teardrop Trailer |
Status | New |
Length | 18.0 ft. |
Weight | 2831 lbs. |
Sleeps | 4 |
Slideouts | None |
2023 FOREST RIVER SALEM 31KQBTS
Stock # | 069903 |
RV Type | Travel Trailer |
Status | New |
Length | 33.0 ft. |
Weight | 8959 lbs. |
Sleeps | 10 |
Slideouts | 3 |
2023 KEYSTONE BULLET PREMIER 30RIPR
Stock # | 430840 |
RV Type | Travel Trailer |
Status | New |
Length | 32.0 ft. |
Weight | 7290 lbs. |
Sleeps | 4 |
Slideouts | 2 |
2023 FOREST RIVER SALEM VILLA CLASSIC 353FLFB
Stock # | 031028 |
RV Type | Park Model |
Status | New |
Length | 36.0 ft. |
Weight | 8814 lbs. |
Sleeps | 4 |
Slideouts | 2 |
2023 FOREST RIVER SALEM VILLA CLASSIC 40FDEN
Stock # | 0040FDEN |
RV Type | Park Model |
Status | New |
Length | 40.0 ft. |
Weight | 8763 lbs. |
Sleeps | 6 |
Slideouts | 2 |
2023 FOREST RIVER SALEM VILLA CLASSIC 40RLB
Stock # | 031310 |
RV Type | Park Model |
Status | New |
Length | 41.0 ft. |
Weight | 10254 lbs. |
Sleeps | 4 |
Slideouts | 2 |