New Units
2023 FOREST RIVER SALEM 27RKX
Stock # | 335570 |
RV Type | Travel Trailer |
Status | New |
Length | 30.0 ft. |
Weight | 7159 lbs. |
Sleeps | 6 |
Slideouts | 1 |
2023 KEYSTONE BULLET CROSSFIRE 2500RK
Stock # | 430520 |
RV Type | Travel Trailer |
Status | New |
Length | 38.0 ft. |
Weight | 5760 lbs. |
Sleeps | 6 |
Slideouts | 1 |
MSRP
$59,109
Regular Price
$46,900
Special Price
$44,900
Savings
$2,000
$200 Bi-Weekly
View Details
Floorplan
2023 FOREST RIVER SALEM HEMISPHERE 22RKHL
Stock # | 091178 |
RV Type | Travel Trailer |
Status | New |
Length | 24.5 ft. |
Weight | 5705 lbs. |
Sleeps | 4 |
Slideouts | 1 |
2022 WINNEBAGO MINNIE 2327TB
Stock # | 065159 |
RV Type | Travel Trailer |
Status | New |
Length | 27.0 ft. |
Weight | 5932 lbs. |
Sleeps | 4 |
Slideouts | 1 |
MSRP
$69,979
Regular Price
$47,900
Special Price
$39,900
Savings
$8,000
$178 Bi-Weekly
View Details
Floorplan
2022 KEYSTONE BULLET PREMIER 23RBPR
Stock # | 435901 |
RV Type | Travel Trailer |
Status | New |
Length | 25.5 ft. |
Weight | 5620 lbs. |
Sleeps | 2 |
Slideouts | 1 |
MSRP
$69,174
Regular Price
$48,900
Special Price
$39,900
Savings
$9,000
$178 Bi-Weekly
View Details
Floorplan
2024 FOREST RIVER SALEM 28VIEW
Stock # | 00001 |
RV Type | Travel Trailer |
Status | New |
Length | 32.0 ft. |
Weight | N/A |
Sleeps | N/A |
Slideouts | None |
2024 FOREST RIVER SALEM 29VIEW
Stock # | 00002 |
RV Type | Travel Trailer |
Status | New |
Length | N/A |
Weight | N/A |
Sleeps | N/A |
Slideouts | None |
2023 KEYSTONE BULLET ULTRA LITE 287QBS
Stock # | 430495 |
RV Type | Travel Trailer |
Status | New |
Length | 28.0 ft. |
Weight | 6320 lbs. |
Sleeps | 10 |
Slideouts | 1 |
2024 WINNEBAGO MINNIE 2529RG
Stock # | 066595 |
RV Type | Travel Trailer |
Status | New |
Length | 27.5 ft. |
Weight | 6361 lbs. |
Sleeps | 4 |
Slideouts | 1 |
2023 FOREST RIVER SALEM 27REX
Stock # | 070041 |
RV Type | Travel Trailer |
Status | New |
Length | 31.0 ft. |
Weight | 7930 lbs. |
Sleeps | 6 |
Slideouts | 2 |