Used Units
1 - 10 of 19 Results
2019 ROCKWOOD ESP 1910ESP
Stock # | 308139 |
RV Type | Tent Trailer |
Status | PreOwned |
Length | 15.0 ft. |
Weight | 2240 lbs. |
Sleeps | 6 |
Slideouts | None |
2016 JAYCO JAY FEATHER X17Z
Stock # | JZ0625 |
RV Type | Hybrid |
Status | PreOwned |
Length | 16.5 ft. |
Weight | 3126 lbs. |
Sleeps | 8 |
Slideouts | None |
2018 K-Z INC. ESCAPE E180QB
Stock # | 115529 |
RV Type | Travel Trailer |
Status | PreOwned |
Length | 19.5 ft. |
Weight | 2960 lbs. |
Sleeps | 4 |
Slideouts | None |
2016 KEYSTONE PASSPORT ULTRA-LITE 238ML
Stock # | 412934 |
RV Type | Travel Trailer |
Status | PreOwned |
Length | 23.0 ft. |
Weight | 3850 lbs. |
Sleeps | 5 |
Slideouts | None |
2022 BRAXTON CREEK BUSHWHACKER PLUS 15FK
Stock # | 7Z8399 |
RV Type | Teardrop Trailer |
Status | PreOwned |
Length | 15.0 ft. |
Weight | 1900 lbs. |
Sleeps | 2 |
Slideouts | None |
2023 BRAXTON CREEK BUSHWHACKER 12ROK
Stock # | 7K1321 |
RV Type | Teardrop Trailer |
Status | PreOwned |
Length | 13.0 ft. |
Weight | 2100 lbs. |
Sleeps | 2 |
Slideouts | None |
2019 COACHMEN APEX NANO 185BH
Stock # | 004854 |
RV Type | Travel Trailer |
Status | PreOwned |
Length | 18.0 ft. |
Weight | 3019 lbs. |
Sleeps | 5 |
Slideouts | None |
2018 KEYSTONE BULLET PREMIER 22RBPR
Stock # | 437813 |
RV Type | Travel Trailer |
Status | PreOwned |
Length | 25.0 ft. |
Weight | 4972 lbs. |
Sleeps | 4 |
Slideouts | 1 |
2023 FOREST RIVER SALEM FSX 163RDSK
Stock # | 801607 |
RV Type | Travel Trailer |
Status | PreOwned |
Length | 20.0 ft. |
Weight | 4113 lbs. |
Sleeps | 4 |
Slideouts | 1 |
2018 SHADOW CRUISER ULTRA-LITE 260RBS
Stock # | 377732 |
RV Type | Travel Trailer |
Status | PreOwned |
Length | 29.0 ft. |
Weight | 5920 lbs. |
Sleeps | 6 |
Slideouts | 1 |
1 - 10 of 19 Results