Our RV Inventory
2026 nuCamp CIRRUS 620
| Stock # | T01200 |
| RV Type | Truck Camper |
| Status | New |
| Length | 12.8 ft. |
| Weight | 1565 lbs. |
| Sleeps | 4 |
| Slideouts | None |
2025 FOREST RIVER SALEM VILLA 40FDEN
| Stock # | 033763 |
| RV Type | Park Model |
| Status | PreOwned |
| Length | 40.5 ft. |
| Weight | 10279 lbs. |
| Sleeps | 4 |
| Slideouts | 2 |
2027 nuCamp TAB 360CS-S BOONDOCK WITH BLACK CANYON PKG
| Stock # | 009493 |
| RV Type | Teardrop Trailer |
| Status | New |
| Length | 16.8 ft. |
| Weight | 3100 lbs. |
| Sleeps | 2 |
| Slideouts | None |
2027 nuCamp TAB 400 BOONDOCK BLACK CANYON
| Stock # | 009964 |
| RV Type | Teardrop Trailer |
| Status | New |
| Length | 18.4 ft. |
| Weight | 2885 lbs. |
| Sleeps | 4 |
| Slideouts | None |
2021 FOREST RIVER SALEM GRAND VILLA 42DL
| Stock # | 029128 |
| RV Type | Park Model |
| Status | PreOwned |
| Length | 41.0 ft. |
| Weight | 12719 lbs. |
| Sleeps | 8 |
| Slideouts | 3 |
2023 JAYCO JAY FLIGHT 40DLFT
| Stock # | 1N0145 |
| RV Type | Park Model |
| Status | PreOwned |
| Length | 41.0 ft. |
| Weight | 12075 lbs. |
| Sleeps | 7 |
| Slideouts | 3 |
2021 KEYSTONE Sprinter 3620LBH
| Stock # | 533772 |
| RV Type | Fifth Wheel |
| Status | PreOwned |
| Length | 40.5 ft. |
| Weight | 11817 lbs. |
| Sleeps | 8 |
| Slideouts | 4 |
2026 LANCE LANCE 850
| Stock # | 181499 |
| RV Type | Truck Camper |
| Status | New |
| Length | 17.6 ft. |
| Weight | 2427 lbs. |
| Sleeps | 5 |
| Slideouts | None |
2026 nuCamp CIRRUS 820
| Stock # | S01057 |
| RV Type | Truck Camper |
| Status | New |
| Length | 17.8 ft. |
| Weight | 2876 lbs. |
| Sleeps | 4 |
| Slideouts | None |
2026 FOREST RIVER SALEM VILLA 353FLFB
| Stock # | 035196 |
| RV Type | Park Model |
| Status | New |
| Length | 35.0 ft. |
| Weight | 9409 lbs. |
| Sleeps | 4 |
| Slideouts | 2 |
