Units marked for Clearance
2023 WINNEBAGO MINNIE 2801BHS
| Stock # | 065570 |
| RV Type | Travel Trailer |
| Status | PreOwned |
| Length | 30.5 ft. |
| Weight | 6784 lbs. |
| Sleeps | 8 |
| Slideouts | 1 |
2026 FOREST RIVER SALEM CRUISE LITE 28VBXL
| Stock # | 437439 |
| RV Type | Travel Trailer |
| Status | New |
| Length | 31.7 ft. |
| Weight | 6526 lbs. |
| Sleeps | 10 |
| Slideouts | 1 |
2026 WINNEBAGO MICRO MINNIE 2108TB
| Stock # | 103313 |
| RV Type | Travel Trailer |
| Status | New |
| Length | 20.5 ft. |
| Weight | 4040 lbs. |
| Sleeps | 4 |
| Slideouts | 1 |
2026 WINNEBAGO MICRO MINNIE 2108FBS
| Stock # | 103559 |
| RV Type | Travel Trailer |
| Status | New |
| Length | 20.0 ft. |
| Weight | 4142 lbs. |
| Sleeps | 4 |
| Slideouts | 1 |
MSRP
$60,930
Regular Price
$44,900
Special Price
$42,900
Savings
$2,000
$201 Bi-Weekly
View Details
Floorplan
2026 KEYSTONE BULLET CROSSFIRE 2530RD
| Stock # | 430327 |
| RV Type | Travel Trailer |
| Status | New |
| Length | 28.0 ft. |
| Weight | 5990 lbs. |
| Sleeps | 4 |
| Slideouts | 1 |
2025 FOREST RIVER SALEM 27RKX
| Stock # | 338996 |
| RV Type | Travel Trailer |
| Status | New |
| Length | 32.0 ft. |
| Weight | 7412 lbs. |
| Sleeps | 4 |
| Slideouts | 1 |
2026 FOREST RIVER SALEM 32BHDS
| Stock # | 339663 |
| RV Type | Travel Trailer |
| Status | New |
| Length | 34.5 ft. |
| Weight | 7993 lbs. |
| Sleeps | 10 |
| Slideouts | 2 |
2025 nuCamp TAB 400 BOONDOCK BLACK CANYON
| Stock # | 008241 |
| RV Type | Teardrop Trailer |
| Status | New |
| Length | 18.4 ft. |
| Weight | 2940 lbs. |
| Sleeps | 4 |
| Slideouts | None |
2025 KEYSTONE BULLET 310RES
| Stock # | 431289 |
| RV Type | Travel Trailer |
| Status | New |
| Length | 34.0 ft. |
| Weight | 8220 lbs. |
| Sleeps | 4 |
| Slideouts | 3 |
2025 FOREST RIVER SALEM VILLA CLASSIC 40FDEN
| Stock # | 034582 |
| RV Type | Park Model |
| Status | New |
| Length | 40.5 ft. |
| Weight | 10279 lbs. |
| Sleeps | 4 |
| Slideouts | 2 |
