Units marked for Clearance
2008 nuCamp TAB TQT 320
Stock # | 702904 |
RV Type | Teardrop Trailer |
Status | PreOwned |
Length | 15.3 ft. |
Weight | 1628 lbs. |
Sleeps | 2 |
Slideouts | None |
2019 ROCKWOOD ESP 1910ESP
Stock # | 308139 |
RV Type | Tent Trailer |
Status | PreOwned |
Length | 15.0 ft. |
Weight | 2240 lbs. |
Sleeps | 6 |
Slideouts | None |
2018 nuCamp TAG XL
Stock # | 002832 |
RV Type | Teardrop Trailer |
Status | PreOwned |
Length | 11.7 ft. |
Weight | 1150 lbs. |
Sleeps | 2 |
Slideouts | None |
2019 COACHMEN APEX NANO 185BH
Stock # | 004854 |
RV Type | Travel Trailer |
Status | PreOwned |
Length | 18.0 ft. |
Weight | 3019 lbs. |
Sleeps | 5 |
Slideouts | None |
2018 SHADOW CRUISER ULTRA-LITE 260RBS
Stock # | 377732 |
RV Type | Travel Trailer |
Status | PreOwned |
Length | 29.0 ft. |
Weight | 5920 lbs. |
Sleeps | 6 |
Slideouts | 1 |
2022 WINNEBAGO MICRO MINNIE 1700BH
Stock # | 074292 |
RV Type | Travel Trailer |
Status | PreOwned |
Length | 18.5 ft. |
Weight | 3280 lbs. |
Sleeps | 5 |
Slideouts | None |
2025 FOREST RIVER SALEM FSX 177BH
Stock # | 015197 |
RV Type | Travel Trailer |
Status | New |
Length | 19.0 ft. |
Weight | 3738 lbs. |
Sleeps | 6 |
Slideouts | None |
2020 JAYCO JAY FLIGHT 235RKS
Stock # | 710053 |
RV Type | Travel Trailer |
Status | PreOwned |
Length | 26.0 ft. |
Weight | 5055 lbs. |
Sleeps | 2 |
Slideouts | 1 |
2022 WINNEBAGO MICRO MINNIE 2225RL
Stock # | 059744 |
RV Type | Travel Trailer |
Status | PreOwned |
Length | 23.5 ft. |
Weight | 4540 lbs. |
Sleeps | 6 |
Slideouts | 1 |
2023 KEYSTONE BULLET CROSSFIRE 2290BH
Stock # | 432105 |
RV Type | Travel Trailer |
Status | PreOwned |
Length | 24.5 ft. |
Weight | 5180 lbs. |
Sleeps | 8 |
Slideouts | 1 |