Our RV Inventory
2012 nuCamp TAB 320
| Stock # | 001380 |
| RV Type | Teardrop Trailer |
| Status | PreOwned |
| Length | 15.3 ft. |
| Weight | 2047 lbs. |
| Sleeps | 2 |
| Slideouts | None |
2014 PALOMINO SOLAIRE ULTRA LITE 267BHSK
| Stock # | 016636 |
| RV Type | Travel Trailer |
| Status | PreOwned |
| Length | 28.0 ft. |
| Weight | 5290 lbs. |
| Sleeps | 8 |
| Slideouts | 1 |
2018 K-Z INC. ESCAPE E180QB
| Stock # | 115529 |
| RV Type | Travel Trailer |
| Status | PreOwned |
| Length | 19.5 ft. |
| Weight | 2960 lbs. |
| Sleeps | 4 |
| Slideouts | None |
2022 BRAXTON CREEK BUSHWHACKER PLUS 15FK
| Stock # | 7Z8399 |
| RV Type | Teardrop Trailer |
| Status | PreOwned |
| Length | 15.0 ft. |
| Weight | 1900 lbs. |
| Sleeps | 2 |
| Slideouts | None |
2012 ROCKWOOD SIGNATURE ULTRALITE 8244S
| Stock # | 841713 |
| RV Type | Fifth Wheel |
| Status | PreOwned |
| Length | 26.3 ft. |
| Weight | 6448 lbs. |
| Sleeps | 4 |
| Slideouts | 1 |
2025 FOREST RIVER VIKING 12000 ROK
| Stock # | 135127 |
| RV Type | Travel Trailer |
| Status | PreOwned |
| Length | 14.0 ft. |
| Weight | 2510 lbs. |
| Sleeps | 3 |
| Slideouts | None |
2018 FOREST RIVER SALEM CRUISE LITE 201BHXL
| Stock # | 417280 |
| RV Type | Travel Trailer |
| Status | PreOwned |
| Length | 22.0 ft. |
| Weight | 4193 lbs. |
| Sleeps | 5 |
| Slideouts | None |
2026 nuCamp TAG XL SE
| Stock # | 008697 |
| RV Type | Teardrop Trailer |
| Status | New |
| Length | 13.5 ft. |
| Weight | 1033 lbs. |
| Sleeps | 2 |
| Slideouts | None |
2017 nuCamp TAB 320 CS-S
| Stock # | 002608 |
| RV Type | Teardrop Trailer |
| Status | PreOwned |
| Length | 15.2 ft. |
| Weight | 2146 lbs. |
| Sleeps | 2 |
| Slideouts | None |
2019 FOREST RIVER SALEM 28RLSS
| Stock # | 323493 |
| RV Type | Travel Trailer |
| Status | PreOwned |
| Length | 32.0 ft. |
| Weight | 6584 lbs. |
| Sleeps | 6 |
| Slideouts | 1 |
