
It may go by Minnie, but it’s designed for big outdoor adventure. An easy-to-pull, lightweight camper, Minnie maximizes its compact space with features that challenge the conventional idea of what a travel trailer can be.

Minnie Models
2301BHS

Specifications
GVWR (lbs) | 8800 |
Shipping Weight (lbs) | 6486 |
Hitch Weight (lbs) | 668 |
Exterior Length (ft) | 29'9" |
Exterior Width (ft) | 8' |
Exterior Height (ft) | 11'5" |
Fresh Water (gal) | 60 |
Grey Water (gal) | 96 |
Black Water (gal) | 49 |
Awning Size (ft) | 18' |
LPG (lbs) | 2 X 20 |
Tire Size | 15 |
2327TB

Specifications
GVWR (lbs) | 8800 |
Shipping Weight (lbs) | 5932 |
Hitch Weight (lbs) | 660 |
Exterior Length (ft) | 27'1" |
Exterior Width (ft) | 8' |
Exterior Height (ft) | 11'5" |
Fresh Water (gal) | 60 |
Grey Water (gal) | 98 |
Black Water (gal) | 49 |
Awning Size (ft) | 16' |
LPG (lbs) | 20X2 |
Tire Size | 15 |
2500FL

Specifications
GVWR (lbs) | 8800 |
Shipping Weight (lbs) | 6744 |
Hitch Weight (lbs) | 874 |
Exterior Length (ft) | 28'3" |
Exterior Width (ft) | 8' |
Exterior Height (ft) | 11'5" |
Fresh Water (gal) | 60 |
Grey Water (gal) | 47 |
Black Water (gal) | 47 |
Awning Size (ft) | 18' |
LPG (lbs) | 2 X 20 |
Tire Size | 15 |
2529RG

Specifications
GVWR (lbs) | 8800 |
Shipping Weight (lbs) | 6354 |
Hitch Weight (lbs) | 614 |
Exterior Length (ft) | 29'6" |
Exterior Width (ft) | 8' |
Exterior Height (ft) | 11'5" |
Fresh Water (gal) | 60 |
Grey Water (gal) | 98 |
Black Water (gal) | 49 |
Awning Size (ft) | 20' |
LPG (lbs) | 2 X 20 |
Tire Size | 15 |
2630MLRK

Specifications
GVWR (lbs) | 8800 |
Shipping Weight (lbs) | 6394 |
Hitch Weight (lbs) | 602 |
Exterior Length (ft) | 30' |
Exterior Width (ft) | 8' |
Exterior Height (ft) | 11'5" |
Fresh Water (gal) | 60 |
Grey Water (gal) | 98 |
Black Water (gal) | 49 |
Awning Size (ft) | 20' |
LPG (lbs) | 20X2 |
Tire Size | 15 |
2801BHS

Specifications
GVWR (lbs) | 8800 |
Shipping Weight (lbs) | 66720 |
Hitch Weight (lbs) | 820 |
Exterior Length (ft) | 32'5" |
Exterior Width (ft) | 8' |
Exterior Height (ft) | 11'5" |
Fresh Water (gal) | 60 |
Grey Water (gal) | 96 |
Black Water (gal) | 49 |
Awning Size (ft) | 21' |
LPG (lbs) | 2 X 20 |
Tire Size | 15 |
2832FK
