It may go by Minnie, but it’s designed for big outdoor adventure. An easy-to-pull, lightweight camper, Minnie maximizes its compact space with features that challenge the conventional idea of what a travel trailer can be.
Minnie Models
2301BHS
Front queen bed floorplan with multiple seating arrangements next to refrigerator in slideout and rear bunkhouse.
Specifications
| GVWR (lbs) | 8,800 |
| Shipping Weight (lbs) | 6,773 |
| Hitch Weight (lbs) | 668 |
| Exterior Length (ft) | 29'9" |
| Exterior Width (ft) | 8' |
| Exterior Height (ft) | 11'5" |
| Fresh Water (gal) | 60 |
| Grey Water (gal) | 96 |
| Black Water (gal) | 49 |
| Awning Size (ft) | 18' |
2326BH
Specifications
| GVWR (lbs) | 8,800 |
| Shipping Weight (lbs) | 5,762 |
| Hitch Weight (lbs) | 390 |
| Exterior Length (ft) | 26'8" |
| Exterior Width (ft) | 8' |
| Exterior Height (ft) | 11'5" |
| Fresh Water (gal) | 60 |
| Grey Water (gal) | 49 |
| Black Water (gal) | 49 |
| Awning Size (ft) | 18' |
2326RB
This Minnie floorplan can sleep up to four and features extended counter-space in both the galley and bath. It includes a slide-out with sofa or optional theater seating or u-shaped dinette.
Specifications
| GVWR (lbs) | 8,800 |
| Shipping Weight (lbs) | 5,672 |
| Hitch Weight (lbs) | 520 |
| Exterior Length (ft) | 26'4" |
| Exterior Width (ft) | 8' |
| Exterior Height (ft) | 11'5" |
| Fresh Water (gal) | 60 |
| Grey Water (gal) | 49 |
| Black Water (gal) | 49 |
| Awning Size (ft) | 18' |
2327TB
Specifications
| GVWR (lbs) | 8,800 |
| Shipping Weight (lbs) | 5,933 |
| Hitch Weight (lbs) | 660 |
| Exterior Length (ft) | 27'1" |
| Exterior Width (ft) | 8' |
| Exterior Height (ft) | 11'5" |
| Fresh Water (gal) | 60 |
| Grey Water (gal) | 98 |
| Black Water (gal) | 49 |
| Awning Size (ft) | 16' |
2500FL
Specifications
| GVWR (lbs) | 8,800 |
| Shipping Weight (lbs) | 6,432 |
| Hitch Weight (lbs) | 874 |
| Exterior Length (ft) | 28'3" |
| Exterior Width (ft) | 8' |
| Exterior Height (ft) | 11'5" |
| Fresh Water (gal) | 60 |
| Grey Water (gal) | 47 |
| Black Water (gal) | 47 |
| Awning Size (ft) | 18' |
2529RG
Specifications
| GVWR (lbs) | 8,800 |
| Shipping Weight (lbs) | 6,361 |
| Hitch Weight (lbs) | 614 |
| Exterior Length (ft) | 29'6" |
| Exterior Width (ft) | 8' |
| Exterior Height (ft) | 11'5" |
| Fresh Water (gal) | 60 |
| Grey Water (gal) | 98 |
| Black Water (gal) | 49 |
| Awning Size (ft) | 20' |
2630MLRK
Specifications
| GVWR (lbs) | 8,800 |
| Shipping Weight (lbs) | 6,386 |
| Hitch Weight (lbs) | 602 |
| Exterior Length (ft) | 30' |
| Exterior Width (ft) | 8' |
| Exterior Height (ft) | 11'5" |
| Fresh Water (gal) | 60 |
| Grey Water (gal) | 98 |
| Black Water (gal) | 49 |
| Awning Size (ft) | 20' |
2801BHS
Specifications
| GVWR (lbs) | 8,800 |
| Shipping Weight (lbs) | 6,784 |
| Hitch Weight (lbs) | 820 |
| Exterior Length (ft) | 32'5" |
| Exterior Width (ft) | 8' |
| Exterior Height (ft) | 11'5" |
| Fresh Water (gal) | 60 |
| Grey Water (gal) | 96 |
| Black Water (gal) | 49 |
| Awning Size (ft) | 21' |
2832FK
Specifications
| GVWR (lbs) | 8,800 |
| Shipping Weight (lbs) | 6,636 |
| Hitch Weight (lbs) | 896 |
| Exterior Length (ft) | 32' |
| Exterior Width (ft) | 8' |
| Exterior Height (ft) | 11'5" |
| Fresh Water (gal) | 60 |
| Grey Water (gal) | 96 |
| Black Water (gal) | 49 |
| Awning Size (ft) | 21 |
