
The compact camper without compromise, Micro Minnie is big on features and ready for wayfaring. At seven feet wide and with multiple open floorplans to choose from, experience the camper life the way you want.

Micro Minnie Videos
Micro Minnie Models
1700BH

Specifications
GVWR (lbs) | 4200 |
Shipping Weight (lbs) | 3354 |
Hitch Weight (lbs) | 414 |
Exterior Length (ft) | 20'9" |
Exterior Width (ft) | 7' |
Exterior Height (ft) | 10'5" |
Fresh Water (gal) | 31 |
Grey Water (gal) | 25 |
Black Water (gal) | 25 |
Awning Size (ft) | 12' |
LPG (lbs) | 20X2 |
Tire Size | 15" |
1708FB

Specifications
GVWR (lbs) | 5000 |
Shipping Weight (lbs) | 3360 |
Hitch Weight (lbs) | 340 |
Exterior Length (ft) | 19'5" |
Exterior Width (ft) | 7' |
Exterior Height (ft) | 10'5" |
Fresh Water (gal) | 31 |
Grey Water (gal) | 25 |
Black Water (gal) | 25 |
Awning Size (ft) | 10' |
LPG (lbs) | 20X2 |
Tire Size | 15" |
1720FB

Specifications
GVWR (lbs) | 5500 |
Shipping Weight (lbs) | 3710 |
Hitch Weight (lbs) | 426 |
Exterior Length (ft) | 20'5" |
Exterior Width (ft) | 7' |
Exterior Height (ft) | 11' |
Fresh Water (gal) | 31 |
Grey Water (gal) | 25 |
Black Water (gal) | 25 |
Awning Size (ft) | 11' |
LPG (lbs) | 2 X 20 |
Tire Size | 15 |
1800BH

Specifications
GVWR (lbs) | 5000 |
Shipping Weight (lbs) | 3864 |
Hitch Weight (lbs) | 374 |
Exterior Length (ft) | 21'11" |
Exterior Width (ft) | 7' |
Exterior Height (ft) | 10'5" |
Fresh Water (gal) | 31 |
Grey Water (gal) | 25 |
Black Water (gal) | 25 |
Awning Size (ft) | 13' |
LPG (lbs) | 20X2 |
Tire Size | 15 |
1808FBS

Specifications
GVWR (lbs) | 5000 |
Shipping Weight (lbs) | 3914 |
Hitch Weight (lbs) | 336 |
Exterior Length (ft) | 20' |
Exterior Width (ft) | 7' |
Exterior Height (ft) | 10'5" |
Fresh Water (gal) | 31 |
Grey Water (gal) | 25 |
Black Water (gal) | 25 |
Awning Size (ft) | 10' |
LPG (lbs) | 20X2 |
Tire Size | 15" |
2100BH

Specifications
GVWR (lbs) | 5500 |
Shipping Weight (lbs) | 4036 |
Hitch Weight (lbs) | 448 |
Exterior Length (ft) | 21'11" |
Exterior Width (ft) | 7' |
Exterior Height (ft) | 10'5" |
Fresh Water (gal) | 31 |
Grey Water (gal) | 25 |
Black Water (gal) | 25 |
Awning Size (ft) | 13' |
LPG (lbs) | 20X2 |
Tire Size | 15 |
2108DS

Specifications
GVWR (lbs) | 5500 |
Shipping Weight (lbs) | 4270 |
Hitch Weight (lbs) | 436 |
Exterior Length (ft) | 22'5" |
Exterior Width (ft) | 7' |
Exterior Height (ft) | 10'5" |
Fresh Water (gal) | 31 |
Grey Water (gal) | 25 |
Black Water (gal) | 25 |
Awning Size (ft) | 15' |
LPG (lbs) | 2X20 |
Tire Size | 15 |
2108FBS

Specifications
GVWR (lbs) | 5500 |
Shipping Weight (lbs) | 4106 |
Hitch Weight (lbs) | 404 |
Exterior Length (ft) | 22'5" |
Exterior Width (ft) | 7' |
Exterior Height (ft) | 10'5" |
Fresh Water (gal) | 31 |
Grey Water (gal) | 25 |
Black Water (gal) | 25 |
Awning Size (ft) | 15' |
LPG (lbs) | 2 X 20 |
Tire Size | 15 |
2108TB

Specifications
GVWR (lbs) | 5500 |
Shipping Weight (lbs) | 4040 |
Hitch Weight (lbs) | 435 |
Exterior Length (ft) | 22'5" |
Exterior Width (ft) | 7' |
Exterior Height (ft) | 10'5" |
Fresh Water (gal) | 31 |
Grey Water (gal) | 25 |
Black Water (gal) | 25 |
Awning Size (ft) | 15' |
LPG (lbs) | 2 X 20 |
Tire Size | 15 |
2225RL

Specifications
GVWR (lbs) | 6000 |
Shipping Weight (lbs) | 4664 |
Hitch Weight (lbs) | 588 |
Exterior Length (ft) | 25'5" |
Exterior Width (ft) | 7 |
Exterior Height (ft) | 10'5" |
Fresh Water (gal) | 31 |
Grey Water (gal) | 25 |
Black Water (gal) | 25 |
Awning Size (ft) | 16' |
LPG (lbs) | 2X20 |
Tire Size | 15 |
2306BHS

Specifications
GVWR (lbs) | 6000 |
Shipping Weight (lbs) | 4672 |
Hitch Weight (lbs) | 588 |
Exterior Length (ft) | 25'5" |
Exterior Width (ft) | 7' |
Exterior Height (ft) | 10'5" |
Fresh Water (gal) | 31 |
Grey Water (gal) | 25 |
Black Water (gal) | 25 |
Awning Size (ft) | 15' |
LPG (lbs) | 2 X 20 |
Tire Size | 15 |