
Introducing a towable built for beyond. Beyond the beaten path, with offset wheels that pack all the stability of larger towables in a 6.5 ft frame. Updated exterior styling—built to accommodate active outdoor lifestyles and flexible storage system—take the HIKE well beyond the expectations of everyday.

Hike 100 Videos
Hike 100 Models
H1316DB

Specifications
GVWR (lbs) | 4200 |
Shipping Weight (lbs) | 3212 |
Hitch Weight (lbs) | 536 |
Exterior Length (ft) | 15'11" |
Exterior Width (ft) | 8'1" |
Exterior Height (ft) | 9'11" |
Fresh Water (gal) | 31 |
Grey Water (gal) | 25 |
Black Water (gal) | 4.75 |
Awning Size (ft) | 10' |
LPG (lbs) | 20 |
Tire Size | 16 |
H1316FB

Specifications
GVWR (lbs) | 4200 |
Shipping Weight (lbs) | 3162 |
Hitch Weight (lbs) | 546 |
Exterior Length (ft) | 15'11" |
Exterior Width (ft) | 8'1" |
Exterior Height (ft) | 9'11" |
Fresh Water (gal) | 31 |
Grey Water (gal) | 25 |
Black Water (gal) | 4.75 |
Awning Size (ft) | 10' |
LPG (lbs) | 20 |
Tire Size | 16 |
H1316MB

Specifications
GVWR (lbs) | 4200 |
Shipping Weight (lbs) | 3198 |
Hitch Weight (lbs) | 566 |
Exterior Length (ft) | 15'11" |
Exterior Width (ft) | 8'1" |
Exterior Height (ft) | 9'11" |
Fresh Water (gal) | 31 |
Grey Water (gal) | 25 |
Black Water (gal) | 4.75 |
Awning Size (ft) | 10' |
LPG (lbs) | 20 |
Tire Size | 16 |
H1316SB

Specifications
GVWR (lbs) | 4200 |
Shipping Weight (lbs) | 3200 |
Hitch Weight (lbs) | 462 |
Exterior Length (ft) | 15'11" |
Exterior Width (ft) | 8'1" |
Exterior Height (ft) | 9'11" |
Fresh Water (gal) | 31 |
Grey Water (gal) | 25 |
Black Water (gal) | 4.75 |
Awning Size (ft) | 10' |
LPG (lbs) | 20 |
Tire Size | 16 |
H1316TB

Specifications
GVWR (lbs) | 4200 |
Shipping Weight (lbs) | 3110 |
Hitch Weight (lbs) | 576 |
Exterior Length (ft) | 15'11" |
Exterior Width (ft) | 8'1" |
Exterior Height (ft) | 9'11" |
Fresh Water (gal) | 31 |
Grey Water (gal) | 25 |
Black Water (gal) | 4.75 |
Awning Size (ft) | 10' |
LPG (lbs) | 20 |
Tire Size | 16 |