
Imagine having all of the flexibility of tent camping, but with a bed, your own bathroom...and a kitchen! How much more often you would go camping if all of your gear was always packed and ready to go? Bullet Crossfire's small lightweight camping trailers make the transition to RVing effortless with models that weigh less than 4,000 lb and easy set-up features like power stabilizers and tongue jacks.

Bullet Crossfire Models
1700BH

Bunkhouse, single axle
Specifications
Shipping Weight (lbs) | 3,964 |
Hitch Weight (lbs) | 375 |
Cargo Capacity (lbs) | 1,006 |
Exterior Length (ft) | 21'4" |
Exterior Width (ft) | 8 |
Exterior Height (ft) | 10'4" |
Fresh Water (gal) | 43 |
Grey Water (gal) | 30 |
Black Water (gal) | 30 |
Awning Size (ft) | 11 |
1800RB

Rear bath with murphy bed
Specifications
Shipping Weight (lbs) | 5722 |
Hitch Weight (lbs) | 480 |
Cargo Capacity (lbs) | 743 |
Exterior Length (ft) | 31'1" |
Exterior Height (ft) | 10'8" |
Fresh Water (gal) | 37 |
Grey Water (gal) | 30 |
Black Water (gal) | 30 |
Awning Size (ft) | 11 |
1850RB

Rear bath with sofa slide
Specifications
Shipping Weight (lbs) | 5,722 |
Hitch Weight (lbs) | 525 |
Exterior Length (ft) | 31'1" |
Exterior Height (ft) | 10'8' |
Fresh Water (gal) | 37 |
Grey Water (gal) | 30 |
Black Water (gal) | 30 |
Awning Size (ft) | 11 |
1890RB

Specifications
GVWR (lbs) | 5,797 |
Hitch Weight (lbs) | 525 |
Exterior Length (ft) | 31'1" |
Exterior Height (ft) | 10'8" |
Fresh Water (gal) | 54 |
Grey Water (gal) | 30 |
Black Water (gal) | 30 |
Awning Size (ft) | 10' |
1890RBWE

Specifications
GVWR (lbs) | 5,722 |
Hitch Weight (lbs) | 525 |
Exterior Length (ft) | 31'1" |
Exterior Height (ft) | 10'8" |
Fresh Water (gal) | 54 |
Grey Water (gal) | 30 |
Black Water (gal) | 30 |
Awning Size (ft) | 10' |
1900RD

Rear dinette, single axle
Specifications
Shipping Weight (lbs) | 3,760 |
Hitch Weight (lbs) | 490 |
Cargo Capacity (lbs) | 940 |
Exterior Length (ft) | 21'11" |
Exterior Width (ft) | 8 |
Exterior Height (ft) | 10'5" |
Fresh Water (gal) | 43 |
Grey Water (gal) | 30 |
Black Water (gal) | 30 |
Awning Size (ft) | 11 |
2200BH

Bunkhouse, outside kitchen
Specifications
Shipping Weight (lbs) | 5,722 |
Hitch Weight (lbs) | 525 |
Exterior Length (ft) | 31'1" |
Exterior Height (ft) | 10'8' |
Fresh Water (gal) | 54 |
Grey Water (gal) | 30 |
Black Water (gal) | 30 |
Awning Size (ft) | 15 |
2200BHWE

Specifications
GVWR (lbs) | 5,722 |
Hitch Weight (lbs) | 525 |
Exterior Length (ft) | 31'1" |
Exterior Height (ft) | 10'8" |
Fresh Water (gal) | 54 |
Grey Water (gal) | 30 |
Black Water (gal) | 30 |
Awning Size (ft) | 15' |
2210BH

2210BHWE

Specifications
Shipping Weight (lbs) | 5722 |
Hitch Weight (lbs) | 525 |
Exterior Length (ft) | 31'1" |
Exterior Height (ft) | 10'8" |
Fresh Water (gal) | 54 |
Grey Water (gal) | 30 |
Black Water (gal) | 30 |
Awning Size (ft) | 15' |
2220ML

2220MLWE

2290BH

2290BHWE

2430BH

Bunkhouse, dinette slide
Specifications
Shipping Weight (lbs) | 5,132 |
Hitch Weight (lbs) | 615 |
Cargo Capacity (lbs) | 1,368 |
Exterior Length (ft) | 28'3" |
Exterior Width (ft) | 8 |
Exterior Height (ft) | 10'8" |
Fresh Water (gal) | 43 |
Grey Water (gal) | 30 |
Black Water (gal) | 30 |
Awning Size (ft) | 19 |
2500RK

Rear kitchen with slide
Specifications
Shipping Weight (lbs) | 5,630 |
Hitch Weight (lbs) | 660 |
Cargo Capacity (lbs) | 1,870 |
Exterior Length (ft) | 29'11" |
Exterior Width (ft) | 8 |
Exterior Height (ft) | 10'8" |
Fresh Water (gal) | 43 |
Grey Water (gal) | 60 |
Black Water (gal) | 30 |
Awning Size (ft) | 19 |
2530RD

2530RDWE

2680BH

2680BHWE

2730BH

Bunkhouse, super-slide
Specifications
Shipping Weight (lbs) | 5,544 |
Hitch Weight (lbs) | 630 |
Cargo Capacity (lbs) | 2,056 |
Exterior Length (ft) | 31'2" |
Exterior Width (ft) | 8 |
Exterior Height (ft) | 10'8" |
Fresh Water (gal) | 43 |
Grey Water (gal) | 30 |
Black Water (gal) | 30 |
Awning Size (ft) | 15 |
2870QB

2870QBWE
