You’ll be feeling like a kid in a candy store when discovering all Hemisphere Lite has to offer. Solid surface countertops, flat screen TVs, air hide-a-bed sofas, designer décors, and Serta brand bed mattresses are only a few of the “goodies” you’re sure to enjoy when camping in your new Hemisphere Lite.
Hemisphere Hyper Lite Models
21RBHL
Specifications
| Shipping Weight (lbs) | 4883 |
| Hitch Weight (lbs) | 595 |
| Cargo Capacity (lbs) | 2712 |
| Exterior Length (ft) | 24' 11" |
| Exterior Width (ft) | 96" |
| Exterior Height (ft) | 11' 1" |
| Fresh Water (gal) | 45 |
| Grey Water (gal) | 60 |
| Black Water (gal) | 30 |
| Awning Size (ft) | 16' |
24RBHL
Specifications
| Shipping Weight (lbs) | 5808 |
| Hitch Weight (lbs) | 690 |
| Cargo Capacity (lbs) | 1882 |
| Exterior Length (ft) | 29' 7" |
| Exterior Width (ft) | 96" |
| Exterior Height (ft) | 11' 3" |
| Fresh Water (gal) | 40 |
| Grey Water (gal) | 60 |
| Black Water (gal) | 30 |
| Awning Size (ft) | TBD |
25BHHL
Specifications
| Shipping Weight (lbs) | 7028 |
| Hitch Weight (lbs) | 995 |
| Cargo Capacity (lbs) | 2767 |
| Exterior Length (ft) | 33' 11" |
| Exterior Width (ft) | 96" |
| Exterior Height (ft) | 11' |
| Fresh Water (gal) | 49 |
| Grey Water (gal) | 60 |
| Black Water (gal) | 30 |
| Awning Size (ft) | 20 |
25RBHL
No corners were cut in the 25RBHL. The theater seat (facing the entertainment center) and full-sized dinette separate the best-in-class bathroom and bedroom. 36" wide sliding barn doors offer complete privacy, or the ability to open the 25RBHL up from front to back. This camper also offers a refrigerator outside underneath the awning.
Specifications
| Shipping Weight (lbs) | 6678 |
| Hitch Weight (lbs) | 920 |
| Cargo Capacity (lbs) | 1242 |
| Exterior Length (ft) | 30' 10" |
| Exterior Width (ft) | 96" |
| Exterior Height (ft) | 10' 10" |
| Fresh Water (gal) | 49 |
| Grey Water (gal) | 62 |
| Black Water (gal) | 32 |
| Awning Size (ft) | 18 |
28RKHL
Specifications
| GVWR (lbs) | TBD |
| Shipping Weight (lbs) | TBD |
| Hitch Weight (lbs) | TBD |
| Cargo Capacity (lbs) | TBD |
| Exterior Length (ft) | TBD |
| Exterior Width (ft) | TBD |
| Exterior Height (ft) | TBD |
| Fresh Water (gal) | TBD |
| Grey Water (gal) | TBD |
| Black Water (gal) | TBD |
| Awning Size (ft) | TBD |
