
Keystone Outback luxury travel trailers are designed for travelers who like to camp, but like to camp comfortably. Stylish, sophisticated and well-appointed, this brand makes no sacrifices to offer the highest quality travel trailers—grand fireplaces, impressive entertainment centers, and chef's kitchens are complemented with thoughtful convenience features, including an exclusive seven-point RV auto-leveling system.

Outback Ultra Lite Models
210URS

Rear bedroom slide, double bunks, king bed
Specifications
Shipping Weight (lbs) | 4,892 |
Hitch Weight (lbs) | 485 |
Cargo Capacity (lbs) | 1,608 |
Exterior Length (ft) | 23'4" |
Exterior Width (ft) | 8 |
Exterior Height (ft) | 11'1" |
Fresh Water (gal) | 54 |
Grey Water (gal) | 30 |
Black Water (gal) | 30 |
221UMD

Mid-dinette, rear bath, queen bed
Specifications
Shipping Weight (lbs) | 5,304 |
Hitch Weight (lbs) | 600 |
Cargo Capacity (lbs) | 1,896 |
Exterior Length (ft) | 27 |
Exterior Width (ft) | 8 |
Exterior Height (ft) | 11'1" |
Fresh Water (gal) | 54 |
Grey Water (gal) | 30 |
Black Water (gal) | 30 |
240URS

Rear bedroom slide, cargo garage, king bed
Specifications
Shipping Weight (lbs) | 5,491 |
Hitch Weight (lbs) | 590 |
Cargo Capacity (lbs) | 2,099 |
Exterior Length (ft) | 28'6" |
Exterior Width (ft) | 8' |
Exterior Height (ft) | 11'1" |
Fresh Water (gal) | 54 |
Grey Water (gal) | 30 |
Black Water (gal) | 30 |
244UBH

Double-over-double bunks, rear cargo door, outside kitchen
Specifications
Shipping Weight (lbs) | 5,740 |
Hitch Weight (lbs) | 670 |
Cargo Capacity (lbs) | 1,930 |
Exterior Length (ft) | 28'11" |
Exterior Width (ft) | 8 |
Exterior Height (ft) | 11'1" |
Fresh Water (gal) | 54 |
Grey Water (gal) | 60 |
Black Water (gal) | 30 |
260UML

Mid-living room, rear kitchen, large pantry
Specifications
Shipping Weight (lbs) | 6,275 |
Hitch Weight (lbs) | 735 |
Cargo Capacity (lbs) | 1,325 |
Exterior Length (ft) | 30'8" |
Exterior Width (ft) | 8 |
Exterior Height (ft) | 11'1" |
Fresh Water (gal) | 54 |
Grey Water (gal) | 60 |
Black Water (gal) | 30 |
291UBH

Bunkhouse, hidden pantry, outside kitchen
Specifications
Shipping Weight (lbs) | 6,929 |
Hitch Weight (lbs) | 755 |
Cargo Capacity (lbs) | 1,271 |
Exterior Length (ft) | 33'8" |
Exterior Width (ft) | 8 |
Exterior Height (ft) | 11'1" |
Fresh Water (gal) | 54 |
Grey Water (gal) | 60 |
Black Water (gal) | 30 |
292URL

Rear living, kitchen island, large pantry
Specifications
Shipping Weight (lbs) | 7,260 |
Hitch Weight (lbs) | 900 |
Cargo Capacity (lbs) | 2,045 |
Exterior Length (ft) | 34'9" |
Exterior Width (ft) | 8 |
Exterior Height (ft) | 11'1" |
Fresh Water (gal) | 54 |
Grey Water (gal) | 60 |
Black Water (gal) | 30 |
301UBH

Rear-slide bunkhouse, bath and a half, outside kitchen
Specifications
Shipping Weight (lbs) | 7,446 |
Hitch Weight (lbs) | 900 |
Cargo Capacity (lbs) | 2,054 |
Exterior Length (ft) | 34'9" |
Exterior Width (ft) | 8' |
Exterior Height (ft) | 11'2" |
Fresh Water (gal) | 54 |
Grey Water (gal) | 60 |
Black Water (gal) | 60 |
302UBH

Rear bunkhouse, fireplace, outside kitchen
Specifications
Shipping Weight (lbs) | 7,079 |
Hitch Weight (lbs) | 860 |
Cargo Capacity (lbs) | 2,421 |
Exterior Length (ft) | 34'10" |
Exterior Width (ft) | 8 |
Exterior Height (ft) | 11'2" |
Fresh Water (gal) | 54 |
Grey Water (gal) | 60 |
Black Water (gal) | 30 |