
Keystone Bullet ultra-lightweight travel trailers make it impossibly easy for anyone to become an RV adventurer. Each and every one of these easy-to-tow campers delivers maximum utility at weights and lengths that can be managed fearlessly by many SUV's and most light-duty trucks. One step inside of Bullet's breezy coastal cottage design and you'll be transported to a carefree vacation, each and every trip.

Bullet Ultra Lite Models
221RBS

Rear bath, open concept
Specifications
Shipping Weight (lbs) | 4849 |
Hitch Weight (lbs) | 545 |
Cargo Capacity (lbs) | 1743 |
Exterior Length (ft) | 26'8" |
Exterior Width (ft) | 8 |
Exterior Height (ft) | 10'8" |
Fresh Water (gal) | 43 |
Grey Water (gal) | 30 |
Black Water (gal) | 30 |
Awning Size (ft) | 15 |
LPG (lbs) | 2X20 |
250BHS

Bunkhouse, outside kitchen
Specifications
Shipping Weight (lbs) | 5459 |
Hitch Weight (lbs) | 715 |
Cargo Capacity (lbs) | 1941 |
Exterior Length (ft) | 29'8" |
Exterior Width (ft) | 8 |
Exterior Height (ft) | 10'8" |
Fresh Water (gal) | 43 |
Grey Water (gal) | 60 |
Black Water (gal) | 30 |
Awning Size (ft) | 19 |
LPG (lbs) | 2X20 |
258RKS

Rear kitchen, hidden pantry
Specifications
Shipping Weight (lbs) | 5509 |
Hitch Weight (lbs) | 650 |
Cargo Capacity (lbs) | 2091 |
Exterior Length (ft) | 29'11" |
Exterior Width (ft) | 8 |
Exterior Height (ft) | 10'8" |
Fresh Water (gal) | 43 |
Grey Water (gal) | 60 |
Black Water (gal) | 30 |
Awning Size (ft) | 20 |
LPG (lbs) | 2X20 |
261RBS

Rear bath, outside kitchen
Specifications
Shipping Weight (lbs) | 5634 |
Hitch Weight (lbs) | 600 |
Cargo Capacity (lbs) | 1966 |
Exterior Length (ft) | 31'0" |
Exterior Width (ft) | 8 |
Exterior Height (ft) | 10'8" |
Fresh Water (gal) | 43 |
Grey Water (gal) | 60 |
Black Water (gal) | 30 |
Awning Size (ft) | 19 |
LPG (lbs) | 2X20 |
287QBS

Quad bunkroom, outside kitchen!
Specifications
Shipping Weight (lbs) | 6018 |
Hitch Weight (lbs) | 735 |
Cargo Capacity (lbs) | 1582 |
Exterior Length (ft) | 33'10" |
Exterior Width (ft) | 8 |
Exterior Height (ft) | 10' 8" |
Fresh Water (gal) | 43 |
Grey Water (gal) | 30 |
Black Water (gal) | 30 |
Awning Size (ft) | 15 |
LPG (lbs) | 2X20 |
290BHS

Bunkhouse, dual entry, outside kitchen
Specifications
Shipping Weight (lbs) | 6035 |
Hitch Weight (lbs) | 705 |
Cargo Capacity (lbs) | 1565 |
Exterior Length (ft) | 33'9" |
Exterior Width (ft) | 8 |
Exterior Height (ft) | 10'8" |
Fresh Water (gal) | 43 |
Grey Water (gal) | 60 |
Black Water (gal) | 30 |
Awning Size (ft) | 21 |
LPG (lbs) | 2X20 |
291RLS

Rear living, dual entry
Specifications
Shipping Weight (lbs) | 6078 |
Hitch Weight (lbs) | 700 |
Cargo Capacity (lbs) | 1522 |
Exterior Length (ft) | 33'11" |
Exterior Width (ft) | 8 |
Exterior Height (ft) | 10'8" |
Fresh Water (gal) | 43 |
Grey Water (gal) | 30 |
Black Water (gal) | 30 |
Awning Size (ft) | 19' |
LPG (lbs) | 2X20 |
330BHS

Bunkroom, bath and a half, kitchen island
Specifications
Shipping Weight (lbs) | 7278 |
Hitch Weight (lbs) | 800 |
Cargo Capacity (lbs) | 1322 |
Exterior Length (ft) | 37'8" |
Exterior Width (ft) | 8 |
Exterior Height (ft) | 10'11" |
Fresh Water (gal) | 43 |
Grey Water (gal) | 30 |
Black Water (gal) | 60 |
Awning Size (ft) | 19 |
LPG (lbs) | 2X20 |
331BHS

Bunkroom with slide, outside kitchen
Specifications
Shipping Weight (lbs) | 6898 |
Hitch Weight (lbs) | 790 |
Cargo Capacity (lbs) | 1352 |
Exterior Length (ft) | 37'6" |
Exterior Width (ft) | 8' |
Exterior Height (ft) | 10'8" |
Fresh Water (gal) | 43 |
Grey Water (gal) | 30 |
Black Water (gal) | 30 |
Awning Size (ft) | 20 |
LPG (lbs) | 20X2 |