
Luxurious laminated travel trailers built by Bullet that make no sacrifices. With its customer favorite Coastal Cottage design and numerous high-end amenities, you'll be amazed at the robust offerings like stainless steel appliances, a chef's faucet and solid surface countertops. Get off the grid with Premier's incredible OTG solar power package.

Bullet Premier Models
19FBPR

Rear bath, dinette slide
Specifications
Shipping Weight (lbs) | 4,713 |
Hitch Weight (lbs) | 480 |
Cargo Capacity (lbs) | 1,787 |
Exterior Length (ft) | 24'3" |
Exterior Width (ft) | 8 |
Exterior Height (ft) | 11 |
Fresh Water (gal) | 43 |
Grey Water (gal) | 30 |
Black Water (gal) | 30 |
23RBPR

Rear bath, dinette slide, outside kitchen
Specifications
Shipping Weight (lbs) | 5,554 |
Hitch Weight (lbs) | 655 |
Cargo Capacity (lbs) | 1,446 |
Exterior Length (ft) | 27'6" |
Exterior Width (ft) | 8 |
Exterior Height (ft) | 11 |
Fresh Water (gal) | 43 |
Grey Water (gal) | 60 |
Black Water (gal) | 30 |
24RKPR

Rear kitchen, opposing slides
Specifications
Shipping Weight (lbs) | 5,914 |
Hitch Weight (lbs) | 655 |
Cargo Capacity (lbs) | 1,596 |
Exterior Length (ft) | 29'6" |
Exterior Width (ft) | 8 |
Exterior Height (ft) | 11 |
Fresh Water (gal) | 43 |
Grey Water (gal) | 60 |
Black Water (gal) | 30 |
25FKPR

Front kitchen, king bed, bedroom slide
Specifications
Exterior Length (ft) | 29'11" |
Exterior Width (ft) | 8 |
Exterior Height (ft) | 11 |
Fresh Water (gal) | 43 |
Grey Water (gal) | 60 |
Black Water (gal) | 30 |
25RKPR

Rear kitchen, opposing slides
Specifications
Exterior Length (ft) | 29'11" |
Exterior Width (ft) | 8 |
Exterior Height (ft) | 11 |
Fresh Water (gal) | 43 |
Grey Water (gal) | 60 |
Black Water (gal) | 30 |
26RBPR

Rear bath, island kitchen, outside kitchen
Specifications
Shipping Weight (lbs) | 6,560 |
Hitch Weight (lbs) | 755 |
Cargo Capacity (lbs) | 940 |
Exterior Length (ft) | 32'0" |
Exterior Width (ft) | 8 |
Exterior Height (ft) | 11 |
Fresh Water (gal) | 43 |
Grey Water (gal) | 60 |
Black Water (gal) | 30 |
29BHPR

Bunkhouse, super slide, outside kitchen
Specifications
Shipping Weight (lbs) | 6,408 |
Hitch Weight (lbs) | 745 |
Cargo Capacity (lbs) | 1,192 |
Exterior Length (ft) | 33'4" |
Exterior Width (ft) | 8 |
Exterior Height (ft) | 11 |
Fresh Water (gal) | 43 |
Grey Water (gal) | 60 |
Black Water (gal) | 30 |
29RKPR

Rear kitchen, super slide, outdoor kitchen
Specifications
Shipping Weight (lbs) | 6,711 |
Hitch Weight (lbs) | 685 |
Cargo Capacity (lbs) | 889 |
Exterior Length (ft) | 34'5" |
Exterior Width (ft) | 8 |
Exterior Height (ft) | 11'1" |
Fresh Water (gal) | 43 |
Grey Water (gal) | 60 |
Black Water (gal) | 30 |
30RIPR

Rear living, island kitchen, outside entertainment
Specifications
Shipping Weight (lbs) | 7,241 |
Hitch Weight (lbs) | 865 |
Cargo Capacity (lbs) | 959 |
Exterior Length (ft) | 35'11" |
Exterior Width (ft) | 8 |
Exterior Height (ft) | 11'2" |
Fresh Water (gal) | 43 |
Grey Water (gal) | 60 |
Black Water (gal) | 30 |
34BIPR

Bunkroom with slide, island kitchen, outside entertainment
Specifications
Shipping Weight (lbs) | 7,765 |
Hitch Weight (lbs) | 975 |
Cargo Capacity (lbs) | 1,635 |
Exterior Length (ft) | 38'1" |
Exterior Width (ft) | 8 |
Exterior Height (ft) | 11'4" |
Fresh Water (gal) | 43 |
Grey Water (gal) | 30 |
Black Water (gal) | 30 |